real estate sale south oregon house acreage
real estate central oregon acreage terrabone
real estate acreage values portland oregon
lincoln city oregon real estate with acreage
acreage and home real estate southern oregon
real estate acreage corvallis oregon
christmas valley oregon real estate acreage
buy real estate land acreage oregon
real estate with acreage in douglas county oregon
oregon real estate acreage
real estate
acreage estate oregon real
real estate acreage oregon clackamas marion
real estate acreage land medford oregon
residential real estate oregon acreage 4 4
oregon real estate for sale acreage
oregon acreage real estate listings
acreage oregon real estate
real estate for sale acreage oregon
chritmas valley oregon real estate acreage
real estate acreage oregon
oregon acreage real estate
real estate acreage oregon willamette
oregon real estate clatsop county acreage
western oregon real estate for sale acreage
real estate central oregon acreage terrebonne
| State of Mississippi | |||||||||||
| |||||||||||
| Official language(s) | English | ||||||||||
| Capital | Jackson | ||||||||||
| Largest city | Jackson | ||||||||||
| Largest metro area | Jackson metropolitan area | ||||||||||
| Area | Ranked 32nd | ||||||||||
| - Total | 48,434 sq mi (125,443 km²) | ||||||||||
| - Width | 170 miles (275 km) | ||||||||||
| - Length | 340 miles (545 km) | ||||||||||
| - % water | 3 | ||||||||||
| - Latitude | 30° 12′ N to 35° N | ||||||||||
| - Longitude | 88° 06′ W to 91° 39′ W | ||||||||||
| Population | Ranked 31st | ||||||||||
| - Total (2000) | 2,910,540 | ||||||||||
| - Density | 60.7/sq mi 23.42/km² (32nd) | ||||||||||
| Elevation | |||||||||||
| - Highest point | Woodall Mountain 806 ft (246 m) | ||||||||||
| - Mean | 300 ft (91 m) | ||||||||||
| - Lowest point | Gulf of Mexico 0 ft (0 m) | ||||||||||
| Admission to Union | December 10, 1817 (20th) | ||||||||||
| Governor | Haley Barbour (R) | ||||||||||
| U.S. Senators | Thad Cochran (R) Trent Lott (R) | ||||||||||
| Congressional Delegation | List | ||||||||||
| Time zone | Central: UTC-6/-5 | ||||||||||
| Abbreviations | MS Miss. US-MS | ||||||||||
| Web site | www.mississippi.gov | ||||||||||
Mississippi (IPA: /ˌmɪsɨˈsɪpi/) is a state located in the southern region of the United States of America. The state takes its name from the Mississippi River, which flows along its western boundary.