real estate in montebello and monterey park
search php q monterey park real estate
monterey park ca real estate
web monterey park real estate
monterey park real estate california ca
monterey park real estate 3f
real estate and monterey park
gop monterey park real estate
monterey park real estate
best monterey park real estate
monterey park california real estate
buy cheap monterey park real estate
free monterey park real estate
monterey park real estate online
real estate in monterey park california ca
monterey park real estate closed sales
alpha omega real estate monterey park ca
monterey park real estate information
real estate listings in monterey park ca
100 office real estate and monterey park
monterey park real estate 01010101010101010101010101010101
monterey park real estate pg 2
real estate monterey park
monterey park real estate p xxxxx
monterey park real estate search
monterey park ca real estate agents
real estate in monterey park ca california
monterey park california real estate agents
n monterey park real estate
real estate monterey park california
california real estate monterey park ca real estate
monterey park real estate pg 1
real estate for sale monterey park california
monterey park real estate results
| Monterey Park, California | |||
Cascades Waterfall on Atlantic Boulevard | |||
| |||
Location of Monterey Park in Los Angeles County, California | |||
| Coordinates: 34°2′57″N 118°8′8″W / 34.04917, -118.13556 | |||
|---|---|---|---|
| Country | United States | ||
| County | Los Angeles County | ||
| County | Los Angeles | ||
| Government | |||
| - Mayor | David Lau | ||
| - City council | Sharon Martinez (Vice Mayor) Benjamin "Frank" Venti Mitchell Ing Anthony Wong | ||
| Area | |||
| - Total | 7.7 sq mi (19.9 km²) | ||
| - Land | 7.6 sq mi (19.8 km²) | ||
| - Water | 0.04 sq mi (0.1 km²) 0.39% | ||
| Elevation | 384 ft (117 m) | ||
| Population (2005) | |||
| - Total | 63,928 | ||
| - Density | 7,869.5/sq mi (3,038.4/km²) | ||
| Time zone | PST (UTC-8) | ||
| - Summer (DST) | PDT (UTC-7) | ||
| ZIP codes | 91754-91756 | ||
| Area code(s) | 626 | ||
| FIPS code | 06-48914 | ||
| GNIS feature ID | 1652753 | ||
| Website: | |||
Monterey Park is a city in Los Angeles County, California, United States. As of the 2005 estimate, the city had a total population of 63,928.